top of page
SAF Fuel Deals
Airline / Airline Group | Announcement date | Amount of SAF ordered (neat unless specified otherwise) | SAF Producer | Feedstock used? | Projected delivery dates | Additional Info? | Volume of neat SAF within agreement (USG) |
---|---|---|---|---|---|---|---|
JetBlue | 01/12/2022
(MOU) | At least 92 million gallons (blended) | Fidelis New Energy | Five-year term, projected start date 2025 | A percentage of up to 92 million gallons | ||
Virgin Atlantic (fuel supplied by Delta Air Lines) | Dec-22 | 10 million gallons a year | Gevo Inc | Gevos production process separates sugars and proteins from non-edible industrial corn | Seven year partnership | Fuel headed for LA or San Francisco. Builds on existing long term partnership between Delta and Gevo | 70 million gallons |
Ryanair | 01/12/2022
(MOU) | 120 million gallons (360,000 tons) | Shell Energy | Potentially be produced from a broad range of sustainable feedstocks | Between 2025 and 2030 | Estimated to save approx. 900,000 tons C02 emissions | 120 million gallons |
Air France-KLM | Dec-22 | 800,000 metric tons | Total Energies | SAF that does not compete with human food or animal feed supply and that are not derived from palm oil | 10 year period, commencing 2023. | Made available for Groups airlines, mainly for flights departing from France and the Netherlands. | 24 million gallons |
Undisclosed industrial client | Nov-22 | 230 million gallons | DG Fuels (DGF) | Cellulosic biomass feedstock such as timber waste | 5 year period. | Customer also purchasing all of State of California low carbon fuel credits, and US Federal RIN carbon credits generated by facility. | 230 million gallons |
Wizz Air | 01/11/2022
(MOU) | Up to 185,000 metric tons | OMV | Between 2023 and 2030 | 5.5 million gallons | ||
Air France KLM | Nov-22 | Up to 60,408 metric tons (21 million gallons) a year | DG Fuels (DGF) | Cellulosic waste products such as timber trimmings from the logging industry | Minimum 10-year deal, deliveries expected in 2026. | From DGFs initial plant to be located in Louisiana | Up to 210 million gallons |
Xiamen Airlines, Zhejiand Loong Airlines and Coorful Guizhou Airlines | Nov-22 | No specified total | Sinopec | Used cooking oil | Airbus partners. For use in China (and also Airbus delivery flights) | No specified total | |
Iberia Airlines | Nov-22 | 6 million gallons a year | Gevo Inc. | low-carbon renewable resource-based carbohydrates | 5 year partnership, fuel deliveries commencing 2028 | Up to 30 million gallons | |
Qatar Airlines | Nov-22 | 25 million gallons a year | Gevo Inc. | low-carbon renewable resource-based carbohydrates | 5 year partnership, fuel deliveries commencing 2028 from various airports in California | First airline in Middle East and Africa region to announce international SAF offtake agreement | Up to 125 million gallons |
Air France-KLM | Oct-22 | 1 million tons
600,000 tons
(1.6 million tons total) | Neste
DG Fuels (DGF) | SAF that does not compete with human food or animal feed supply and that are not derived from palm oil | Neste: 2023-2030.
DG Fuels: 2027-2036. | Together, these deals account for approx.3% of the Groups 2030 10% SAF incorporation targets. | 48 million gallons |
Boom Supersonic | Sep-22 | Up to 5 million gallons a year over duration of flight test programme | AIRMADE | Companys Patented Carbon Conversion Reactor mimicking photosynthesis) | Still hypothetical | Airmades SAF has not yet received certification or entered production | No specified total |
Airbus Tianjin | Sep-22 | Unspecified | Sinopec | Used cooking oil | Flight operations starting by end of this year | Airbus aims to achieve 100% SAF certification by 2030
Sinopec refinery annual designated processing capacity of 100,000 tons (only Chinese certified facility) | Unspecified |
JetBlue Airways | September 2022 (MOU) | 25 million gallons a year | Air Company | 5 year partnership, fuel deliveries from 2027 | 125 million gallons | ||
Virgin Atlantic | September 2022 (MOU) | 25 million gallons | Air Company | Between 2027 and 2032 | 25 million gallons | ||
Ryanair | September 2022 (MOU) | Up to 53 million gallons | OMV | Over the next 8 years | Airports in Romania, Austria and Germany. | 53 million gallons | |
Cathay Pacific | Sep-22 | 15.2 million gallons total | Aemetis | waste wood to produce cellulosic hydrogen, combined with wastes and non-edible sustainable oils | Seven year deal, commencing 2025 | 38 million blended gallons total (at 40% SAF) | 15.2 million gallons |
Lufthansa | September 2022 (MOU) | 800,000 tons | OMV | sustainable and regional raw materials, specifically used cooking oil | Seven year deal, 2023 until 2030 | 24 million gallons | |
Delta | Sep-22 | 385 million gallons | DG fuels (DGF) | from biomass feedstocks | Seven year deal commencing 2027 | 385 million gsllons | |
International Airlines Group (IAG) | Aug-22 | 78,400 tons | Atemis | Seven year deal commencing from 2025 | San Francisco Airport | 2.35 million gallons | |
Alaska Airlines | Aug-22 | 37 million gallons a year | Gevo | produced from the sugar of wood waste | Five year deal commencing 2026 | 185 million gallons | |
Lufthansa Group | August 2022
(MOU) | Up to 594 million gallons | Shell | Commencing 2024 for a period of 7 years | 594 mililon gallons (1.8m metric tons) | 594 million gallons | |
American Airlines | Jul-22 | 100 million gallons a year | Gevo | Five year deal, deliveries commencing 2026 | 500 million gallons | ||
Aer Lingus | Jul-22 | 19,000 tonnes of SAF a year | Gevo | Five year deal, commencing 2026 | 0.57 million gallons | ||
IAG Cargo (partnership with Bollore Logistics) | Jun-22 | 1 million litres (220,000 gallons) | Philips 66 | sustainable waste feedstocks | Two shipments in 2022 | 220,000 gallons | |
Finnair | Jun-22 | 7 million gallons per year | Gevo | produce corn SAF from corn using atmospheric carbon | Five-year deal, deliveries commencing 2027 | 45 million gallons | |
United Airlines | Jun-22 | At least 300 million gallons | Dimensional Energy | converting carbon dioxide and water into usable ingredients | Twenty year deal , unspecified start date for delivery | 300 million gallons | |
Japan Airlines | Jun-22 | 5.3 million gallons a year | Gevo | Five year deal, deliveries commencing 2027 | 26.5 million gallons | ||
Alaska Airlines | May-22 | 13 million gallons (blended at 40% SAF) | Aemetis | from carbon negative waste wood | Over seven year term, commencing 2025 | 5.2 million gallons | |
IAG Cargo | May-22 | 8 million litres
(1.7 million gallons) | Philips 66 | sustainable waste feedstocks | 2022 onwards | In partnership with Kuehne + Nagel | 1.7 million gallons |
United | May-22 | Right to buy up to 52.5 million gallons | Neste | sustainably sourced waste feedstocks and renewable residues, including used cooking oil and waste animal fat | Over the next 3 years (Amsterdans Schiopol airport) | 2.5m gallons first year, right to purchase up to 20m gallons second year, 30 million in third year. | Up to 52.5 million gallons |
JetBlue | Apr-22 | 125 million gallons (blended at 40% SAF) | Aemetis | cellulosic hydrogen from waste orchard and forest wood | 10 year agreement, commencing 2025 | 50 million gallons | |
Finnair | Mar-22 | 17.5 million gallons (blended at 40% SAF) | Aemetis | Commencing 2025 | Delivered to San Francisco International Airport | 7 million gallons | |
Delta | Mar-22 | Approx. 75 million gallons a year | Gevo | Seven year contract, commencing mid-2026 | 375 million gallons | ||
DHL express | Mar-22 | 800 million litres (211 million gallons) | BP and Neste | Within next 5 years (by 2027) | Part of Deutsche Post DHL Groups goal of using 30% SAF for all air transport by 2030 | 211 million gallons | |
Oneworld Alliance (members: Alaska Airlines, American Airlines, British Airways, FInair, Japan Airlines, Qatar Airlines) | Mar-22 | 200 million gallons (collectively) per year | Gevo (from three new facilities under development in US Midwest) | inedible corn products | Five years term, commencing 2027 | For operations in California.
Alliance committed to 10% SAF by 2030 | 1 billion gallons |
Qantas | Mar-22 | 35 million gallons (blended at 40% SAF) | Aemetis | Seven year agreement, commencing 2025 | For flights from San Francisco and Los Angeles. | 14 million gallons |
bottom of page